Standard
Rubber Bands
Canadian-owned supplier supporting distributors since 1999
Standard natural rubber bands for everyday bundling and packaging. Built for B2B buyers who need consistent sizing, dependable elasticity, and reliable bulk supply for warehouse, retail, office, and light industrial use.
Looking for other types? Explore our rubber bands category.
Material, Specs & Size Chart
Key Benefits
- Made from natural rubber latex
- Reliable elasticity for everyday bundling and packaging
- Suitable for warehouse, retail, office, and light industrial use
- Consistent sizing for repeat procurement
Available Sizes & Dimensions
Width 1/16"
| Size | Lay flat length (in) | Width (in) | Thickness (in) |
|---|---|---|---|
| #10 | 1 1/4" | 1/16" | 3/64" |
| #12 | 1 3/4" | 1/16" | 3/64" |
| #14 | 2" | 1/16" | 3/64" |
| #16 | 2 1/2" | 1/16" | 3/64" |
| #18 | 3" | 1/16" | 3/64" |
| #19 | 3 1/2" | 1/16" | 3/64" |
| 5" (T23) | 5" | 1/16" | 1/16" |
| 6" (T24) | 6" | 1/16" | 1/16" |
| 7" | 7" | 1/16" | 1/16" |
| 9" | 9" | 1/16" | 1/16" |
Width 1/8"
| Size | Lay flat length (in) | Width (in) | Thickness (in) |
|---|---|---|---|
| #291 | 1 3/4" | 1/8" | 3/64" |
| #30 | 2" | 1/8" | 3/64" |
| #31 | 2 1/2" | 1/8" | 3/64" |
| #32 | 3" | 1/8" | 3/64" |
| #33 | 3 1/2" | 1/8" | 3/64" |
| #36 | 6 1/2" | 1/8" | 3/64" |
| #39 | 9" | 1/8" | 3/64" |
Width 1/4"
| Size | Lay flat length (in) | Width (in) | Thickness (in) |
|---|---|---|---|
| #61 | 2" | 1/4" | 3/64" |
| #62 | 2 1/2" | 1/4" | 3/64" |
| #63 | 3" | 1/4" | 3/64" |
| #64 | 3 1/2" | 1/4" | 3/64" |
| #65 | 4" | 1/4" | 3/64" |
Width 3/8"
| Size | Lay flat length (in) | Width (in) | Thickness (in) |
|---|---|---|---|
| #72 | 2 1/2" | 3/8" | 3/64" |
| #73 | 3" | 3/8" | 3/64" |
Width 1/2"
| Size | Lay flat length (in) | Width (in) | Thickness (in) |
|---|---|---|---|
| #81 | 2" | 1/2" | 3/64" |
| #82 | 2 1/2" | 1/2" | 3/64" |
| #84 | 3 1/2" | 1/2" | 3/64" |
Width 5/8"
| Size | Lay flat length (in) | Width (in) | Thickness (in) |
|---|---|---|---|
| #105 | 5" | 5/8" | 1/16" |
| #106 | 6" | 5/8" | 1/16" |
| #107 | 7" | 5/8" | 1/16" |
Width 3/4"
| Size | Lay flat length (in) | Width (in) | Thickness (in) |
|---|---|---|---|
| #94 | 3 1/2" | 3/4" | 3/64" |
Product Gallery
Customization
Custom sizes and thicknesses available upon request.
Custom color options available to support product identification and brand consistency.
Flexible packaging options tailored to your distribution and handling needs.
Custom printing and private-label branding available to highlight your company identity.
Store in a cool, dry area. Avoid heat and direct sunlight; keep cartons closed when not in use.
Product FAQ
What are standard natural rubber bands made of?
Product Overview
KL Rubber supplies standard natural rubber bands for everyday bundling, packaging, and organizing. Consistent sizing and bulk formats support warehouse, retail, office, and light industrial workflows.
Explore other rubber band types or access size charts and buyer resources for B2B procurement.
